| Spotter | TkR-Carspotting |
| Vazut in | Oberhausen, Germany |
| Data | 2012-09-19 12:01 |
| Viteza maxima | 250 km/h |
| Acceleratie 0-100 km/h | 4.40 s |
| Putere | 560 hp |
| Cuplu | 680 Nm @ 1500 rpm |
| Greutate | 1845 kg |
TkR-Carspotting - la 14:19
there are two another OB ZZ
OB ZZ 22 (G 55 AMG)
http://www.autogespot.de/mercedes-benz-g-55-amg/2012/10/20#img1
OB ZZ 64 (M3)